Phase One is designed to activate existing structures and begin revenue generation before full field expansion.
| Revenue Stream | Annual Revenue |
|---|---|
| Performance Center | $300,000 |
| After-School Academy | $270,000 |
| Office Suites | $72,000 |
| Pickleball | $100,000 |
| Wedding & Events | $75,000 |
| Golf Simulators | $175,000 |
| Athlete Dormitory | $100,000 |
| Tournament Operations | $150,000 |
| Total | $1,242,000 |
| Use | Amount |
|---|---|
| Property acquisition | $1,200,000 |
| Renovations + activation | $500,000 |
| Transportation fleet | $160,000 |
| Equipment, FF&E, startup | $190,000 |
| Working capital / contingency | $150,000 |
| Total | $2,200,000 |

